Companies & Stock Market

Dhanlaxmi Bank Q3 Results: Profit, NII rises 20% YoY, asset quality improves
Two-thirds of crypto investors see India’s tax regime as unfair: Survey
Sensex Today | Stock Market LIVE Updates: Nifty remains around 25,150; ITC at 52-wk low
Q3 Results LIVE Updates | Tata Communications net profit up 55%; Supreme Industries cuts margin guidance to 13.5%-14%
Sensex Today | Stock Market LIVE Updates: Nifty finds resistance at 25,200; Rupee remains under pressure
Sensex Today | Stock Market LIVE Updates: Indian Rupee extends losses, falls to 91.68 against US Dollar
Sensex Today | Stock Market LIVE Updates: Nifty aims 25,300 mark next; CreditAccess up 10%
Q3 Results LIVE Updates | Supreme Industries profit misses estimates, guidance key; Eternal up 6%
Q3 Results LIVE Updates | Eternal surges over 5% ahead of earnings; SRF extends losses
Sensex Today | Stock Market LIVE Updates: Nifty recovers over 300 points from lows to turn positive
Sensex Today | Stock Market LIVE Updates: Nifty now just 30 points away from turning positive; Reliance up 1%
Sensex Today | Stock Market LIVE Updates: Reliance recovers 2% from lows to power Nifty at 25,150
Sensex Today | Stock Market LIVE Updates: Nifty recovers nearly 200 points from lows, trade above 25,100
Sensex Today | Stock Market LIVE Updates: Nifty trades around 25,050; Rupee at record low of 91.50
Pharma revenue seen steady in December quarter, but profits may lag
SRF shares fall over 6% after management cites 'persistent pressure' from Chinese competitors
Sensex Today | Stock Market LIVE Updates: Indian Rupee extends losses, falls to 91.50 against US Dollar
Q3 Results LIVE Updates | KPI Green shares decline over 4% post earnings; CreditAccess Grameen up 11%
Sensex Today | Stock Market LIVE Updates: Nifty recovers 150 points from lows; Kalyan extends losses to 11%
Sensex Today | Stock Market LIVE Updates: Nifty falls below 25,000 for the first time since October 6, 2025
Rupee falls 31 paise to all-time low of 91.28 against U.S. dollar in early trade
Sensex Today | Stock Market LIVE Updates: Nifty slips below 200-DMA; index falls below 25,100 mark
Sensex Today | Stock Market LIVE Updates: Nifty falls below 25,150, market falls to day's low
Sensex Today | Stock Market LIVE Updates: Indian Rupee sinks further, falls to 91.26 against US dollar
Sensex Today | Stock Market LIVE Updates: Nifty trades around 25,200; Muthoot Fin at record high
Q3 Results LIVE Updates | Shoppers Stop shares decline 11% in early trade; Eternal, HPCL reports today
Sensex Today | Stock Market LIVE Updates: Nifty set to open near 200-DMA; Shoppers Stop tanks 10%
Q3 Results LIVE Updates | Shoppers Stop shares decline over 8% in early trade; Eternal, HPCL reports today
Sensex Today | Stock Market LIVE Updates: Indian Rupee opens at record low of 91.10 against US Dollar
Sensex Today | Stock Market LIVE Updates: Nifty may open around 25,250; CLSA raises target for RIL
Sensex Today | Stock Market LIVE Updates: GIFT Nifty slips marginally; Jefferies upgrades Indiamart
Q3 Results LIVE Updates | Persistent Systems, AU SFB react to earnings; Eternal, HPCL reports today
Q3 Results LIVE Updates | Persistent Systems largely misses estimates; Eternal, HPCL earnings today
Sensex Today | Stock Market LIVE Updates: GIFT Nifty trades 40 points higher; Jefferies raises target for AU SFB
Sensex Today | Stock Market LIVE Updates: Nifty looks to rebound after ₹10 lakh crore drubbing
Embassy Developments announces Mumbai foray with ₹4,500 crore residential investment
HDFC Bank gets RBI nod for Kaizad Bharucha as whole-time director from April 19, 2026
US Stock Markets LIVE Updates: Dow futures plunge 700 points amid US President Trump’s Greenland tariff threat
Q3 Results LIVE Updates: Supreme Petrochem profit falls 80%, USL tops revenue estimates
AU SFB reports strong Q3 with profit, NII up 26% & higher than expected
How market crashes impact SIP investments over time
Q3 Results LIVE Updates: Persistent Systems net profit down 6.7%; SRF net profit up nearly 60%
Sensex Today | Stock Market Highlights: Nifty closes at 25,230; BSE-listed companies lose ₹10 lakh crore in market cap
US Stock Markets Live Updates: Dow futures see a minor recovery, still down over 750 points
Sensex, Nifty sell-off In Numbers — Summarising the ₹10 lakh crore wipe out on Tuesday
Q3 Results LIVE Updates: SRF net profit jumps nearly 60%; Gujarat Gas profit up 21%
Sensex Today | Stock Market LIVE Updates: Nifty below 25,200; BSE-listed companies lose 10 lakh crore market cap
Sensex Today | Stock Market LIVE Updates: Nifty falls below 25,250 as the declines over 350 points
Q3 Results LIVE Updates: Newgen Software shares decline 14%; Gujarat Gas net profit up 21%
Sensex Today | Stock Market LIVE Updates: Nifty falls below 25,350 yet again; Newgen extends losses to 15%