Total cost of funds eased despite an increase in the cost of deposits compared to a year earlier.
Mumbai-based IDBI Bank Ltd reported a 98% jump in net profit, year-on-year, amounting to ₹3,627 crore at the end of the second quarter ending September 2025.
Here's a snapshot of the numbers:
Metric | Q2 FY2025 | YoY Change |
Net Profit | ₹3,627 crore | 98% |
Operating Profit | ₹3,523 crore | 17% |
Net interest margin | 3.71% | down 116 bps (YoY), up 3 bps (QoQ) |
Total Business | ₹5,33,730 crore | 12% |
Total Deposits | ₹3,03,510 crore | 9% |
Net Advances | ₹2,30,220 crore | 15% |
ROA (Return on Assets) | 3.55% | +158 basis points (bps) |
CRAR (Capital to Risk-weighted Assets Ratio) | 25.39% | +341 bps |
Gross NPA (Non-Performing Assets) | 2.65% | -103 bps |
Net NPA | 0.21% | Stable |
Provision coverage ratio | 99.26% | Down 5 bps (QoQ) |
Interestingly, the banks cost of funds decreased 5 basis points to 4.82% in Q2, despite a 4 basis point increase in the cost of deposits.
Low-cost deposits, as measured by the current account, savings account (CASA) ratio, stood at ₹1.39 lakh crore, about 45.8% of total deposits, significantly down from 48.1% at the same time last year.
First Published:
Oct 18, 2025 3:17 PM
IST