HomeMarket NewsPremier Energies promoters sold stake worth ₹2,291 crore on Monday - Check the list of buyers
At the end of the March quarter, Surenderpal Singh Saluja held 3.46% stake in the company, Manjeet Kaur Saluja held 1.12% stake, while Charandeep Singh Saluja and Jasveen Kaur Saluja held 0.31% and 0.62% stake, respectively.
2 Min Read

Shares of Premier Energies Ltd. gained on Tuesday, May 26, after the promoter group sold 2.4 crore shares, or 5.3% of its equity, for ₹2,291 crore via block deals a day prior.
The shares were sold at an average price of ₹955 apiece.
Promoter and promoter groups Surenderpal Singh Saluja sold 1.56 crore shares, Manjeet Kaur Saluja sold 50.46 lakh shares and Charandeep Singh Saluja and Jasveen Kaur Saluja sold 13.08 lakh and 19.37 lakh shares, respectively.
The buyers included Quant MF, which bought 40.83 lakh shares, Smallcap World Fund which purchased 24.4 lakh shares, Nomura India with 25 lakh shares.
The other buyers included Edelweiss MF with 20.94 lakh shares, Tata MF for 13 lakh shares, Bandhan MF for 11.6 lakh shares and Canara Robeco and Beekeper Capital purchased 14 lakh shares each.
Here is a detailed list of the buyers and sellers:
| Entity | Buyer / Seller | No. Of Shares Bought / Sold (Lakh) | Price (₹) |
| QUANT MUTUAL FUND | Buyer | 40.83 | 955 |
| NOMURA INDIA INVESTMENT FUND MOTHER FUND | Buyer | 25 | 955 |
| SMALLCAP WORLD FUND INC | Buyer | 24.44 | 955 |
| EDELWEISS MUTUAL FUND | Buyer | 20.94 | 955 |
| THE BEEKEEPER CAPITAL PRIVATE LIMITED | Buyer | 14.65 | 955 |
| CANARA ROBECO MUTUAL FUND | Buyer | 14.13 | 955 |
| SBI LIFE INSURANCE COMPANY LIMITED | Buyer | 13.08 | 955 |
| TATA MUTUAL FUND | Buyer | 13.08 | 955 |
| BANDHAN MUTUAL FUND | Buyer | 11.6 | 955 |
| BAJAJ FINSERV MUTUAL FUND | Buyer | 10.47 | 955 |
| KOTAK MAHINDRA MUTUAL FUND | Buyer | 10.47 | 955 |
| HDFC LIFE INSURANCE COMPANY LIMITED | Buyer | 9.94 | 955 |
| HDFC MUTUAL FUND | Buyer | 5.23 | 955 |
| KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | Buyer | 5.2 | 955 |
| RELIANCE NIPPON LIFE INSURANCE COMPANY LIMITED | Buyer | 4.71 | 955 |
| BNP PARIBAS FUNDS INDIA EQUITY | Buyer | 3.14 | 955 |
| 360 ONE MUTUAL FUND | Buyer | 2.72 | 955 |
| NIPPON INDIA EQUITY OPPORTUNITIES AIF - SCHEME 7 | Buyer | 2.61 | 955 |
| NIPPON INDIA EQUITY OPPORTUNITIES AIF - SCHEME 9 | Buyer | 2.61 | 955 |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | Buyer | 1.83 | 955 |
| ABU DHABI INVESTMENT AUTHORITY | Buyer | 1.25 | 955 |
| AL MEHWAR COMMERCIAL INVESTMENTS L.L.C. | Buyer | 1.09 | 955 |
| SURENDERPAL SINGH SALUJA | Seller | 156.92 | 955 |
| MANJEET KAUR SALUJA | Seller | 50.46 | 955 |
| JASVEEN KAUR SALUJA | Seller | 19.37 | 955 |
| CHARANDEEP SINGH SALUJA | Seller | 13.08 | 955 |
At the end of the March quarter, Surenderpal Singh Saluja held 3.46% stake in the company, Manjeet Kaur Saluja held 1.12% stake, while Charandeep Singh Saluja and Jasveen Kaur Saluja held 0.31% and 0.62% stake, respectively.
On Friday, May 22, CNBC-TV18's Nimesh Shah, during his segment D-Street Chatter, had highlighted of a potential block deal in Premier Energies.
Last week, the company's management had told CNBC-TV18 there is no immediate requirement of funds for the firm and the capex plan for the present financial year would be funded via internal accruals.
Shares of Premier Energies were trading 2.8% up at ₹1,012.4 apiece at 9.20 am on Tuesday. The stock has gained 19.5% this year, so far.
Also Read: RVNL shares are down 25% this year and they react to Q4 results today
First Published:
May 26, 2026 8:23 AM
IST

1 hour ago
